<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: INDONESIA: Parliament represents less than half the people</title>
	<atom:link href="http://maxlaneonline.com/2009/11/17/indonesia-parliament-represents-less-than-half-the-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://maxlaneonline.com/2009/11/17/indonesia-parliament-represents-less-than-half-the-people/</link>
	<description>Blog - Commentary, activities, Indonesia, Southeast Asia, Australia, International politics - a new blog set up by Max Lane  october 30, 2009</description>
	<lastBuildDate>Fri, 16 Dec 2011 11:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: INDONESIA: Parliament represents less than half the people (via max lane) &#171; RETHORIK</title>
		<link>http://maxlaneonline.com/2009/11/17/indonesia-parliament-represents-less-than-half-the-people/#comment-724</link>
		<dc:creator><![CDATA[INDONESIA: Parliament represents less than half the people (via max lane) &#171; RETHORIK]]></dc:creator>
		<pubDate>Tue, 04 Jan 2011 01:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://maxlaneonline.com/?p=323#comment-724</guid>
		<description><![CDATA[[...] INDONESIA: Parliament represents less than half the people (via max&#160;lane)  Posted: Januari 4, 2011 by Poempida in Uncategorized    0   &quot;The number of voters represented by the nine political parties that obtained seats in the national House of Representatives (DPR) following the 2009 legislative elections is less that who are not represented.&quot; Kompas, November 13, 2009 James Balowski from the APSN website has translated and circulated the following KOMPAS newspaper article. For more background to this issue see my series of articles on the Indonesian election. Click here for the &#8230; Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] INDONESIA: Parliament represents less than half the people (via max&nbsp;lane)  Posted: Januari 4, 2011 by Poempida in Uncategorized    0   &quot;The number of voters represented by the nine political parties that obtained seats in the national House of Representatives (DPR) following the 2009 legislative elections is less that who are not represented.&quot; Kompas, November 13, 2009 James Balowski from the APSN website has translated and circulated the following KOMPAS newspaper article. For more background to this issue see my series of articles on the Indonesian election. Click here for the &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

